Mortgage Wizard
| Prime Rate — 3.00% | |||
| Term | Type | Wizard | Posted |
|---|---|---|---|
| 6 month | Closed | 4.40% | 4.80% |
| 6 month | Open | 6.70% | 6.70% |
| 6 month | Convertible | 4.45% | 5.40% |
| 5 year | VRM | 2.75% | 3.50% |
| 1 year | Open | 6.30% | 7.99% |
| 1 year | Closed | 2.89% | 4.35% |
| 2 year | Closed | 2.99% | 4.05% |
| 3 year | Closed | 2.99% | 4.55% |
| 4 year | Closed | 3.29% | 5.19% |
| 5 year | Closed | 3.29% | 5.69% |
| 7 year | Closed | 3.99% | 6.60% |
| 10 year | Closed | 4.49% | 6.99% |
Rates are accurate to 2011-12-13 07:23:17
*Rates are subject to change without notice
|
|
" QUICK TURN AROUND TIME! PRE-APPROVALS IN 24HRS! "